Used car price report
Fredericksburg area used car prices, September 2026
In September 2026, AutoDealersHub had 3,366 listings for used cars in the Fredericksburg area from local dealers, model years 1950 to 2026. Asking prices ran from $1,925 to $174,995 with a median of $16,999, across 3,258 listings that showed a price. 108 more listings asked shoppers to contact the dealer for a price. Half of asking prices fell between $11,995 and $23,995 (the middle half of 3,258 priced listings).
Final figures as of Sep 30, 2026
- Listings
- 3,366
- Median asking price
- $16,999
- $1,925–$174,995
- Median mileage
- 95,023 mi
- Days listed
- 57
- median
- Price cut, last 7 days
- 13%
- of listings
Asking prices by body style
| Body style | Listings | Median asking price |
|---|---|---|
| SUVs | 1,265 | $16,995$1,925–$174,995 |
| Sedans | 923 | $15,900$1,992–$89,995 |
| Pickup trucks | 589 | $23,900$4,995–$92,995 |
| Hatchbacks | 133 | $13,575$3,427–$38,990 |
| Coupes | 115 | $16,498$3,492–$155,000 |
| Vans | 99 | $17,999$4,995–$68,990 |
| Minivans | 88 | $16,445$2,995–$46,995 |
| Other vehicles | 61 | $20,000$8,475–$36,500 |
| Convertibles | 59 | $16,975$3,990–$134,992 |
| Wagons | 15 | $10,995$2,995–$19,695 |
| Motorcycles | 2 | from $7,995 |
Listings by asking price
Listings at or under each asking price, and their share of the listings that show a price.
| Asking price | Listings | Share of priced listings |
|---|---|---|
| Under $5,000 | 69 | 2% |
| Under $10,000 | 583 | 18% |
| Under $15,000 | 1,309 | 40% |
| Under $20,000 | 2,090 | 64% |
| Under $25,000 | 2,540 | 78% |
| Under $30,000 | 2,854 | 88% |
| Under $40,000 | 3,108 | 95% |
| Under $50,000 | 3,199 | 98% |
Most-listed models
| Model | Listings | Median asking price |
|---|---|---|
| Ford F-150 | 104 | $19,995$7,994–$51,995 |
| Honda Accord | 82 | $15,695$3,995–$27,998 |
| Chevrolet Silverado 1500 | 76 | $21,995$6,900–$48,995 |
| RAM 1500 | 76 | $23,995$6,995–$59,995 |
| Honda Civic | 74 | $16,948$4,990–$32,995 |
| Toyota Camry | 68 | $19,923$4,800–$31,995 |
| Toyota RAV4 | 58 | $20,995$5,995–$32,995 |
| Nissan Altima | 52 | $15,745$4,800–$24,995 |
| GMC Sierra 1500 | 47 | $27,995$12,995–$56,995 |
| Toyota Corolla | 43 | $17,595$5,900–$25,000 |
Asking prices by city in the Fredericksburg area
| City | Listings | Median asking price |
|---|---|---|
| Fredericksburg | 2,209 | $17,995$1,925–$155,000 |
| Stafford | 575 | $14,505$3,875–$174,995 |
| Spotsylvania | 386 | $19,499$2,495–$89,995 |
| King George | 103 | $14,500$4,800–$34,000 |
| Woodford | 52 | from $4,997 |
| Colonial Beach | 41 | $9,995$4,995–$44,995 |
How these figures are made
These are the live asking prices of used vehicles that local dealers list on their own websites. AutoDealersHub re-reads every dealer’s inventory about every hour and rebuilds this report from it.
Listings with a placeholder price, such as a down payment or a request to call for the price, are left out of every price figure. A median, a price range or a share is published only when at least 3 listings with a price, from at least 2 different dealers, are in scope. Below that, only the listing count and the lowest asking price are shown.
Days listed counts whole days since the dealer first listed the vehicle. A price cut is a drop from one real asking price to a lower one in the last 7 days. Months follow US Eastern time; when a month ends, its report keeps its final figures at its own address.
Cite this report
AutoDealersHub, "Fredericksburg area used car prices, September 2026," September 2026 edition, final figures as of Sep 30, 2026 - https://autodealershub.com/reports/used-car-prices/fredericksburg-area/2026-09