Used car price report
Missouri used car prices, November 2026
AutoDealersHub has 762 listings for used cars in Missouri from local dealers, model years 1984 to 2026. Asking prices run from $2,390 to $67,550 with a median of $14,900, across 719 listings that show a price. 43 more listings ask you to contact the dealer for a price. Half of asking prices fall between $9,900 and $21,096 (the middle half of 719 priced listings) as of Nov 12, 2026.
Updated Nov 12, 2026, 4:22 PM ET
- Listings
- 762
- Median asking price
- $14,900
- $2,390–$67,550
- Median mileage
- 123,993 mi
- Days listed
- 0
- median
- Price cut, last 7 days
- 0%
- of listings
Asking prices by body style
| Body style | Listings | Median asking price |
|---|---|---|
| SUVs | 308 | $13,650$3,500–$61,900 |
| Pickup trucks | 187 | $21,800$2,390–$59,999 |
| Sedans | 139 | $10,925$3,000–$66,799 |
| Other vehicles | 36 | $24,900$2,500–$45,900 |
| Vans | 31 | $18,850$3,995–$54,900 |
| Minivans | 26 | $11,750$4,500–$23,900 |
| Hatchbacks | 18 | $10,970$5,495–$16,850 |
| Coupes | 15 | $16,500$7,450–$67,550 |
| Convertibles | 2 | from $11,900 |
Listings by asking price
Listings at or under each asking price, and their share of the listings that show a price.
| Asking price | Listings | Share of priced listings |
|---|---|---|
| Under $5,000 | 26 | 4% |
| Under $10,000 | 197 | 27% |
| Under $15,000 | 377 | 52% |
| Under $20,000 | 527 | 73% |
| Under $25,000 | 599 | 83% |
| Under $30,000 | 658 | 92% |
| Under $40,000 | 693 | 96% |
| Under $50,000 | 713 | 99% |
Most-listed models
| Model | Listings | Median asking price |
|---|---|---|
| Ford F-150 | 39 | $17,850$4,000–$44,995 |
| Chevrolet Silverado 1500 | 21 | $17,696$7,858–$45,900 |
| Ford Explorer | 21 | $14,989$7,950–$28,995 |
| Ford Escape | 19 | $11,989$3,995–$17,989 |
| RAM 1500 | 18 | $20,923$6,999–$31,995 |
| Chevrolet Equinox | 16 | $10,800$5,700–$23,900 |
| Chevrolet Silverado 2500HD | 16 | $27,000$16,900–$45,900 |
| Jeep Wrangler | 16 | $17,248$9,950–$24,900 |
| Chevrolet Malibu | 15 | $10,475$4,300–$20,495 |
| Ford Transit | 15 | $31,900$9,800–$54,900 |
Asking prices by city in Missouri
| City | Listings | Median asking price |
|---|---|---|
| Independence | 160 | $12,989$3,500–$67,550 |
| Cape Girardeau | 74 | from $3,995 |
| Excelsior Springs | 49 | from $6,800 |
| Rolla | 49 | from $4,500 |
| Columbia | 48 | from $2,390 |
| Branson | 37 | from $5,850 |
| Rogersville | 36 | from $12,995 |
| Dexter | 30 | from $6,500 |
| Springfield | 29 | from $11,996 |
| Fulton | 28 | from $19,900 |
How these figures are made
These are the live asking prices of used vehicles that local dealers list on their own websites. AutoDealersHub re-reads every dealer’s inventory about every hour and rebuilds this report from it.
Listings with a placeholder price, such as a down payment or a request to call for the price, are left out of every price figure. A median, a price range or a share is published only when at least 3 listings with a price, from at least 2 different dealers, are in scope. Below that, only the listing count and the lowest asking price are shown.
Days listed counts whole days since the dealer first listed the vehicle. A price cut is a drop from one real asking price to a lower one in the last 7 days. Months follow US Eastern time; when a month ends, its report keeps its final figures at its own address.
Cite this report
AutoDealersHub, "Missouri used car prices, November 2026," November 2026 edition, updated Nov 12, 2026 - https://autodealershub.com/reports/used-car-prices/missouri/2026-11
This link will keep showing this month’s figures after the month ends.