Used car price report
New York used car prices, November 2026
AutoDealersHub has 1,461 listings for used cars in New York from local dealers, model years 1987 to 2026. Asking prices run from $1,500 to $155,495 with a median of $17,975, across 1,444 listings that show a price. 17 more listings ask you to contact the dealer for a price. Half of asking prices fall between $12,793 and $25,980 (the middle half of 1,444 priced listings) as of Nov 12, 2026.
Updated Nov 12, 2026, 4:22 PM ET
- Listings
- 1,461
- Median asking price
- $17,975
- $1,500–$155,495
- Median mileage
- 81,277 mi
- Days listed
- 0
- median
- Price cut, last 7 days
- 0%
- of listings
Asking prices by body style
| Body style | Listings | Median asking price |
|---|---|---|
| SUVs | 790 | $16,995$1,500–$155,495 |
| Sedans | 261 | $13,985$3,848–$139,000 |
| Pickup trucks | 234 | $24,995$6,900–$73,995 |
| Minivans | 41 | $15,900$6,995–$40,500 |
| Hatchbacks | 33 | $13,985$2,500–$30,498 |
| Vans | 26 | $19,745$6,995–$45,995 |
| Other vehicles | 25 | $39,948$14,500–$74,900 |
| Convertibles | 23 | $15,001$4,200–$69,000 |
| Coupes | 20 | $20,995$5,999–$93,880 |
| Wagons | 7 | $8,995$5,900–$14,995 |
Listings by asking price
Listings at or under each asking price, and their share of the listings that show a price.
| Asking price | Listings | Share of priced listings |
|---|---|---|
| Under $5,000 | 13 | 1% |
| Under $10,000 | 235 | 16% |
| Under $15,000 | 573 | 40% |
| Under $20,000 | 892 | 62% |
| Under $25,000 | 1,068 | 74% |
| Under $30,000 | 1,180 | 82% |
| Under $40,000 | 1,339 | 93% |
| Under $50,000 | 1,398 | 97% |
Most-listed models
| Model | Listings | Median asking price |
|---|---|---|
| Chevrolet Equinox | 65 | $12,675$7,995–$28,995 |
| Subaru Forester | 40 | $13,792$5,900–$33,900 |
| Chevrolet Silverado 1500 | 39 | $32,900$8,500–$51,995 |
| RAM 1500 | 34 | $21,188$8,500–$55,975 |
| Honda CR-V | 33 | $13,995$6,500–$34,995 |
| Ford F-150 | 31 | $23,995$6,900–$56,500 |
| Jeep Compass | 30 | $19,975$9,995–$25,975 |
| Chevrolet Malibu | 27 | $13,995$7,495–$19,975 |
| Chevrolet Trax | 25 | $9,495$5,488–$20,975 |
| Nissan Rogue | 24 | $19,485$6,495–$23,995 |
Asking prices by city in New York
| City | Listings | Median asking price |
|---|---|---|
| Sidney | 186 | from $9,975 |
| Buffalo | 178 | $15,500$6,995–$78,998 |
| Bergen | 106 | from $4,995 |
| Rochester | 105 | $12,495$4,995–$28,995 |
| West Nyack | 105 | from $6,995 |
| Albany | 85 | $21,998$2,999–$128,998 |
| Olean | 81 | from $12,900 |
| Ontario | 76 | from $7,995 |
| Ogdensburg | 72 | from $7,988 |
| Franklinsquare | 58 | from $8,188 |
How these figures are made
These are the live asking prices of used vehicles that local dealers list on their own websites. AutoDealersHub re-reads every dealer’s inventory about every hour and rebuilds this report from it.
Listings with a placeholder price, such as a down payment or a request to call for the price, are left out of every price figure. A median, a price range or a share is published only when at least 3 listings with a price, from at least 2 different dealers, are in scope. Below that, only the listing count and the lowest asking price are shown.
Days listed counts whole days since the dealer first listed the vehicle. A price cut is a drop from one real asking price to a lower one in the last 7 days. Months follow US Eastern time; when a month ends, its report keeps its final figures at its own address.
Cite this report
AutoDealersHub, "New York used car prices, November 2026," November 2026 edition, updated Nov 12, 2026 - https://autodealershub.com/reports/used-car-prices/new-york/2026-11
This link will keep showing this month’s figures after the month ends.