Used car price report
Used car prices, September 2026
In September 2026, AutoDealersHub had 9,924 listings for used cars in our markets from local dealers, model years 1950 to 2027. Asking prices ran from $1,000 to $355,000 with a median of $18,499, across 9,387 listings that showed a price. 537 more listings asked shoppers to contact the dealer for a price. Half of asking prices fell between $12,500 and $25,995 (the middle half of 9,387 priced listings).
Final figures as of Sep 30, 2026
- Listings
- 9,924
- Median asking price
- $18,499
- $1,000–$355,000
- Median mileage
- 89,785 mi
- Days listed
- 51
- median
- Price cut, last 7 days
- 16%
- of listings
Asking prices by body style
| Body style | Listings | Median asking price |
|---|---|---|
| SUVs | 4,103 | $18,995$1,000–$355,000 |
| Sedans | 2,796 | $16,497$1,295–$119,995 |
| Pickup trucks | 1,372 | $23,995$4,995–$117,500 |
| Hatchbacks | 383 | $13,995$3,427–$91,995 |
| Coupes | 327 | $19,995$1,095–$304,995 |
| Minivans | 271 | $18,496$2,995–$46,995 |
| Vans | 263 | $17,999$4,444–$124,986 |
| Convertibles | 195 | $15,000$3,990–$279,995 |
| Other vehicles | 104 | $21,900$3,990–$108,995 |
| Wagons | 48 | $10,598$2,995–$58,995 |
| Motorcycles | 12 | $7,995$5,877–$15,500 |
Listings by asking price
Listings at or under each asking price, and their share of the listings that show a price.
| Asking price | Listings | Share of priced listings |
|---|---|---|
| Under $5,000 | 182 | 2% |
| Under $10,000 | 1,584 | 17% |
| Under $15,000 | 3,428 | 37% |
| Under $20,000 | 5,435 | 58% |
| Under $25,000 | 6,862 | 73% |
| Under $30,000 | 7,907 | 84% |
| Under $40,000 | 8,801 | 94% |
| Under $50,000 | 9,094 | 97% |
Most-listed models
| Model | Listings | Median asking price |
|---|---|---|
| Ford F-150 | 290 | $19,991$7,444–$67,995 |
| Honda Accord | 213 | $16,981$3,995–$31,995 |
| Honda Civic | 213 | $16,997$1,799–$32,995 |
| Toyota Camry | 202 | $21,596$3,499–$33,400 |
| Tesla Model 3 | 188 | $23,873$9,999–$42,999 |
| Toyota Corolla | 167 | $18,295$2,500–$28,495 |
| Chevrolet Silverado 1500 | 161 | $24,900$6,900–$61,000 |
| RAM 1500 | 159 | $22,695$6,995–$89,795 |
| Toyota RAV4 | 148 | $23,994$5,995–$38,995 |
| Toyota Tacoma | 139 | $25,995$5,995–$49,995 |
Asking prices by state
| State | Listings | Median asking price |
|---|---|---|
| Virginia | 7,052 | $17,999$1,000–$355,000 |
| Utah | 960 | $25,095$2,000–$285,795 |
| Tennessee | 559 | $15,995$2,995–$108,995 |
| Maryland | 446 | $23,995$1,295–$73,999 |
| North Carolina | 416 | $13,450$3,299–$49,299 |
| Texas | 394 | $12,950$2,999–$179,900 |
| Pennsylvania | 57 | $11,465$5,965–$47,231 |
| South Carolina | 22 | from $11,990 |
| Florida | 18 | from $2,500 |
More price reports
How these figures are made
These are the live asking prices of used vehicles that local dealers list on their own websites. AutoDealersHub re-reads every dealer’s inventory about every hour and rebuilds this report from it.
Listings with a placeholder price, such as a down payment or a request to call for the price, are left out of every price figure. A median, a price range or a share is published only when at least 3 listings with a price, from at least 2 different dealers, are in scope. Below that, only the listing count and the lowest asking price are shown.
Days listed counts whole days since the dealer first listed the vehicle. A price cut is a drop from one real asking price to a lower one in the last 7 days. Months follow US Eastern time; when a month ends, its report keeps its final figures at its own address.
Cite this report
AutoDealersHub, "Used car prices, September 2026," September 2026 edition, final figures as of Sep 30, 2026 - https://autodealershub.com/reports/used-car-prices/2026-09