Used car price report
Fredericksburg area used car prices, October 2026
In October 2026, AutoDealersHub had 3,172 listings for used cars in the Fredericksburg area from local dealers, model years 1950 to 2026. Asking prices ran from $1,992 to $259,995 with a median of $17,499, across 3,031 listings that showed a price. 141 more listings asked shoppers to contact the dealer for a price. Half of asking prices fell between $11,995 and $24,700 (the middle half of 3,031 priced listings).
Final figures as of Oct 31, 2026
- Listings
- 3,172
- Median asking price
- $17,499
- $1,992–$259,995
- Median mileage
- 91,894 mi
- Days listed
- 58
- median
- Price cut, last 7 days
- 17%
- of listings
Asking prices by body style
| Body style | Listings | Median asking price |
|---|---|---|
| SUVs | 1,197 | $17,500$1,995–$259,995 |
| Sedans | 880 | $15,995$1,992–$106,700 |
| Pickup trucks | 561 | $23,995$4,995–$91,000 |
| Hatchbacks | 133 | $12,945$3,427–$42,500 |
| Coupes | 112 | $17,345$5,497–$149,000 |
| Minivans | 81 | $17,750$6,495–$45,995 |
| Vans | 71 | $16,523$5,950–$35,995 |
| Convertibles | 61 | $16,285$3,990–$134,992 |
| Other vehicles | 44 | $20,000$7,500–$36,500 |
| Wagons | 13 | $12,990$2,995–$19,995 |
| Motorcycles | 2 | from $7,995 |
Listings by asking price
Listings at or under each asking price, and their share of the listings that show a price.
| Asking price | Listings | Share of priced listings |
|---|---|---|
| Under $5,000 | 48 | 2% |
| Under $10,000 | 536 | 18% |
| Under $15,000 | 1,193 | 39% |
| Under $20,000 | 1,873 | 62% |
| Under $25,000 | 2,332 | 77% |
| Under $30,000 | 2,632 | 87% |
| Under $40,000 | 2,896 | 96% |
| Under $50,000 | 2,983 | 98% |
Most-listed models
| Model | Listings | Median asking price |
|---|---|---|
| Ford F-150 | 94 | $21,748$6,995–$48,500 |
| RAM 1500 | 78 | $22,695$9,890–$59,995 |
| Chevrolet Silverado 1500 | 74 | $23,993$9,500–$46,995 |
| Honda Accord | 66 | $17,994$5,995–$27,995 |
| Honda Civic | 65 | $16,995$4,990–$28,750 |
| Toyota Camry | 63 | $18,995$4,800–$33,495 |
| Toyota RAV4 | 62 | $21,995$5,995–$33,995 |
| GMC Sierra 1500 | 43 | $26,995$13,995–$54,995 |
| Toyota Corolla | 39 | $17,495$7,995–$25,000 |
| Toyota Highlander | 39 | $23,848$6,495–$39,995 |
Asking prices by city in the Fredericksburg area
| City | Listings | Median asking price |
|---|---|---|
| Fredericksburg | 2,159 | $18,500$1,992–$259,995 |
| Stafford | 532 | $14,995$2,500–$174,995 |
| Spotsylvania | 274 | $22,995$2,495–$59,995 |
| King George | 105 | $13,200$4,200–$38,000 |
| Woodford | 59 | from $4,997 |
| Colonial Beach | 43 | $9,995$3,995–$44,995 |
More price reports
How these figures are made
These are the live asking prices of used vehicles that local dealers list on their own websites. AutoDealersHub re-reads every dealer’s inventory about every hour and rebuilds this report from it.
Listings with a placeholder price, such as a down payment or a request to call for the price, are left out of every price figure. A median, a price range or a share is published only when at least 3 listings with a price, from at least 2 different dealers, are in scope. Below that, only the listing count and the lowest asking price are shown.
Days listed counts whole days since the dealer first listed the vehicle. A price cut is a drop from one real asking price to a lower one in the last 7 days. Months follow US Eastern time; when a month ends, its report keeps its final figures at its own address.
Cite this report
AutoDealersHub, "Fredericksburg area used car prices, October 2026," October 2026 edition, final figures as of Oct 31, 2026 - https://autodealershub.com/reports/used-car-prices/fredericksburg-area/2026-10